Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 27, 2012 | Ballard | home | L | 70–79 | 0-1 | Box score | |
| Fri, Nov 30, 2012 | Perry County Central | at jackson county | W | 56–48 | 1-1 | Box score | |
| Sat, Dec 1, 2012 | Simon Kenton | W | 83–45 | 2-1 | Box score | ||
| Thu, Dec 6, 2012 | Australian Travel Team | home | W | 73–66 | 3-1 | Box score | |
| Sat, Dec 8, 2012 | Pulaski County | home | W | 69–63 | 4-1 | ||
| Fri, Dec 14, 2012 | Ryle | home | W | 76–36 | 5-1 | ||
| Sat, Dec 15, 2012 | Holy Cross (Covington) | home | W | 90–72 | 6-1 | ||
| Thu, Dec 20, 2012 | Paul Laurence Dunbar | at woodford county | W | 86–74 | 7-1 | ||
| Fri, Dec 21, 2012 | Woodford County | away | W | 80–66 | 8-1 | ||
| Sat, Dec 22, 2012 | Henry Clay | at woodford county | L | 67–77 | 8-2 | ||
| Thu, Dec 27, 2012 | Orem, UT | at myrtle beach | W | 57–44 | 9-2 | ||
| Sat, Dec 29, 2012 | St. Rita (Chicago), IL | at myrtle beach | W | 71–60 | 10-2 | ||
| Mon, Dec 31, 2012 | Hudson Catholic Regional, NJ | at myrtle beach | L | 51–56 | 10-3 | ||
| Fri, Jan 4, 2013 | Henry Clay | home | W | 89–86 | 11-3 | ||
| Tue, Jan 8, 2013 | Woodford County | home | W | 59–47 | 12-3 | ||
| Fri, Jan 11, 2013 | Bryan Station | away | L | 62–69 | 12-4 | ||
| Wed, Jan 16, 2013 | Collins | home | L | 54–61 | 12-5 | ||
| Fri, Jan 18, 2013 | Dixie Heights | home | W | 62–37 | 13-5 | ||
| Sat, Jan 19, 2013 | Perry County Central | home | W | 75–56 | 14-5 | ||
| Tue, Jan 22, 2013 | Franklin County | home | W | 81–49 | 15-5 | ||
| Tue, Jan 29, 2013 | Bryan Station | home | W | 76–61 | 16-5 | ||
| Fri, Feb 1, 2013 | Sayre | home | W | 64–51 | 17-5 | ||
| Tue, Feb 5, 2013 | Henry Clay | away | L | 51–71 | 17-6 | ||
| Fri, Feb 8, 2013 | Lexington Christian | away | W | 87–71 | 18-6 | ||
| Sat, Feb 9, 2013 | Lexington Catholic | away | W | 64–53 | 19-6 | ||
| Tue, Feb 12, 2013 | Eastern | home | W | 46–41 | 20-6 | ||
| Thu, Feb 14, 2013 | Holy Cross (Covington) | away | L | 47–60 | 20-7 | ||
| Fri, Feb 15, 2013 | Paul Laurence Dunbar | home | W | 74–64 | 21-7 | ||
| Tue, Feb 19, 2013 | Bryan Station | home | W | 65–54 | 22-7 | 2013 42nd District Boys Basketball Tournament | |
| Thu, Feb 21, 2013 | Henry Clay | home | W | 83–64 | 23-7 | 2013 42nd District Boys Basketball Tournament | |
| Mon, Feb 25, 2013 | Madison Southern | at eastern kentucky univ. | W | 68–47 | 24-7 | 2013 11th Region Boys Basketball Tournament | |
| Fri, Mar 1, 2013 | Lexington Catholic | at eastern kentucky univ. | L | 56–61 | 24-8 | 2013 11th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.0 | ||||||||||||
| Seth Crank #23 | 4 | 5 | 13 | .385 | 4 | 10 | .400 | 0 | 0 | 6 | 14 | 1.5 | 3.5 | |
| Deonte Doss #5 | 3 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 6 | 1.3 | 2.0 |
| Trent Gilbert #12 | 4 | 26 | 60 | .433 | 12 | 31 | .387 | 5 | 6 | .833 | 12 | 69 | 3.0 | 17.2 |
| Tay Guyn #14 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | ||||
| Jalen Haddix #1 | 4 | 12 | 31 | .387 | 0 | 1 | .000 | 4 | 12 | .333 | 15 | 28 | 3.8 | 7.0 |
| Hines Jones #11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 0.0 | 1.0 | ||
| Austin Kindred #3 | 4 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 0.8 | 0.0 | ||||
| Tony Martini #32 | 4 | 6 | 13 | .462 | 0 | 3 | .000 | 2 | 4 | .500 | 16 | 14 | 4.0 | 3.5 |
| Matt Murray #24 | 4 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 7 | 0.0 | 1.8 |
| Tyler Page #2 | 4 | 5 | 13 | .385 | 0 | 2 | .000 | 0 | 3 | .000 | 5 | 10 | 1.2 | 2.5 |
| Brandon Phillips #33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Dylan Portwood #4 | 2 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 4 | .750 | 4 | 11 | 2.0 | 5.5 |
| Quinn Richardson #10 | 4 | 30 | 59 | .508 | 11 | 23 | .478 | 12 | 19 | .632 | 10 | 83 | 2.5 | 20.8 |
| Andrew Short #44 | 4 | 10 | 17 | .588 | 0 | 2 | .000 | 4 | 6 | .667 | 15 | 24 | 3.8 | 6.0 |
| Connor Shurman #45 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | ||
| Jordan Tribble #30 | 4 | 3 | 9 | .333 | 0 | 0 | 6 | 11 | .545 | 20 | 12 | 5.0 | 3.0 |
