Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 29, 2011 | Washington County | home | W | 70–55 | 1-0 | Box score | |
| Fri, Dec 2, 2011 | Elizabethtown | home | L | 60–73 | 1-1 | Box score | |
| Tue, Dec 6, 2011 | Campbellsville | home | W | 69–35 | 2-1 | Box score | |
| Fri, Dec 9, 2011 | Adair County | away | W | 48–46 | 3-1 | Box score | |
| Tue, Dec 13, 2011 | Bethlehem | home | L | 55–62 | 3-2 | Box score | |
| Fri, Dec 16, 2011 | Green County | home | W | 68–54 | 4-2 | Box score | |
| Tue, Dec 20, 2011 | Owensboro Catholic | at edmonson county | W | 57–47 | 5-2 | Box score | |
| Wed, Dec 21, 2011 | Franklin-Simpson | at edmonson county | L | 54–64 | 5-3 | Box score | |
| Thu, Dec 22, 2011 | Edmonson County | away | L | 54–58 | 5-4 | Box score | |
| Tue, Dec 27, 2011 | Bethlehem | at larue county | L | 51–67 | 5-5 | Box score | |
| Wed, Dec 28, 2011 | North Bullitt | at larue county | W | 74–64 | 6-5 | Box score | (overtime) |
| Thu, Dec 29, 2011 | Washington County | at larue county | W | 59–52 | 7-5 | Box score | |
| Tue, Jan 3, 2012 | Casey County | away | W | 67–39 | 8-5 | Box score | |
| Fri, Jan 6, 2012 | Campbellsville | away | W | 64–34 | 9-5 | Box score | |
| Sat, Jan 7, 2012 | Bryan Station | home | L | 62–80 | 9-6 | Box score | |
| Tue, Jan 10, 2012 | Green County | away | W | 66–54 | 10-6 | Box score | |
| Tue, Jan 17, 2012 | Hart County | away | W | 79–43 | 11-6 | Box score | |
| Fri, Jan 20, 2012 | Marion County | away | L | 51–59 | 11-7 | Box score | |
| Tue, Jan 24, 2012 | Adair County | home | W | 67–55 | 12-7 | Box score | |
| Sat, Jan 28, 2012 | Barren County | away | W | 57–55 | 13-7 | Box score | |
| Tue, Jan 31, 2012 | Russell County | home | L | 55–70 | 13-8 | Box score | |
| Fri, Feb 3, 2012 | Marion County | home | L | 51–67 | 13-9 | Box score | |
| Tue, Feb 7, 2012 | Washington County | away | W | 72–54 | 14-9 | Box score | |
| Fri, Feb 10, 2012 | LaRue County | away | L | 48–67 | 14-10 | Box score | |
| Sat, Feb 11, 2012 | North Hardin | away | L | 56–58 | 14-11 | Box score | |
| Tue, Feb 14, 2012 | Nelson County | away | W | 62–59 | 15-11 | Box score | |
| Fri, Feb 17, 2012 | John Hardin | home | L | 57–64 | 15-12 | Box score | |
| Wed, Feb 22, 2012 | Adair County | home | W | 53–51 | 16-12 | Box score | 2012 20th District Boys Basketball Tournament |
| Sat, Feb 25, 2012 | Marion County | home | L | 51–67 | 16-13 | Box score | 2012 20th District Boys Basketball Tournament |
| Wed, Feb 29, 2012 | LaRue County | at central hardin | L | 53–73 | 16-14 | Box score | 2012 5th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Adams #24 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 0.3 | 0.0 |
| Cody Berry #21 | 7 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0.0 | 0.0 | |
| Lucas Bradshaw #44 | 30 | 121 | 218 | .555 | 0 | 0 | 34 | 63 | .540 | 199 | 276 | 6.6 | 9.2 | |
| John Chewning #31 | 1 | 0 | 1 | .000 | 0 | 0.0 | ||||||||
| Jordan Cundiff #33 | 17 | 5 | 5 | 1.000 | 0 | 0 | 5 | 9 | .556 | 11 | 15 | 0.6 | 0.9 | |
| Elliott Davis #41 | 11 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 4 | 2 | 0.4 | 0.2 | |
| Quentin Goodin #3 | 29 | 109 | 281 | .388 | 30 | 117 | .256 | 74 | 102 | .725 | 43 | 322 | 1.5 | 11.1 |
| Elijah Myers #42 | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.0 | ||
| Cody Newton #20 | 11 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0.0 | 0.2 | |
| Dylan Quinn #32 | 21 | 6 | 26 | .231 | 6 | 24 | .250 | 3 | 5 | .600 | 8 | 21 | 0.4 | 1.0 |
| Noah Scott #4 | 18 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 6 | 0.2 | 0.3 |
| Spirit Smith #5 | 30 | 28 | 83 | .337 | 17 | 48 | .354 | 19 | 29 | .655 | 32 | 92 | 1.1 | 3.1 |
| Brady Turpin #11 | 29 | 10 | 27 | .370 | 4 | 17 | .235 | 1 | 3 | .333 | 9 | 25 | 0.3 | 0.9 |
| Austin Vanmeter #34 | 30 | 28 | 49 | .571 | 0 | 0 | 6 | 13 | .462 | 29 | 62 | 1.0 | 2.1 | |
| Austin Webster #23 | 29 | 9 | 24 | .375 | 0 | 0 | 2 | 10 | .200 | 54 | 22 | 1.9 | 0.8 | |
| Trae Wells #10 | 30 | 146 | 229 | .638 | 5 | 11 | .455 | 103 | 167 | .617 | 159 | 399 | 5.3 | 13.3 |
| Caleb Wigginton #14 | 30 | 186 | 369 | .504 | 46 | 139 | .331 | 116 | 148 | .784 | 221 | 534 | 7.4 | 17.8 |
