Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 27, 2001 | Madisonville-North Hopkins | away | W | 56–46 | 1-0 | ||
| Fri, Nov 30, 2001 | Hancock County | home | W | 56–30 | 2-0 | ||
| Tue, Dec 11, 2001 | Henderson County | home | L | 45–54 | 2-1 | ||
| Sat, Dec 15, 2001 | Breckinridge County | at harrisburg, il | W | 49–39 | 3-1 | Southeastern IL Classic | |
| Thu, Dec 20, 2001 | Wayne County | away | L | 57–70 | 3-2 | H & W Classic | |
| Fri, Dec 21, 2001 | Campbellsville | at wayne county | L | 57–59 | 3-3 | H & W Classic (overtime) | |
| Sat, Dec 22, 2001 | South Laurel | at wayne county | L | 40–44 | 3-4 | H & W Classic | |
| Thu, Dec 27, 2001 | Pontatoc, MS | at marshall county high school | L | 29–36 | 3-5 | Marshall County Holiday Tournament | |
| Fri, Dec 28, 2001 | Ohio County | at marshall county | W | 61–49 | 4-5 | Marshall County Holiday Tournament | |
| Sat, Dec 29, 2001 | Bracken County | at marshall county | W | 70–51 | 5-5 | Marshall County Holiday Tournament | |
| Sat, Dec 29, 2001 | Franklin, TN | at marshall county | L | 39–54 | 5-6 | Marshall County Holiday Tournament | |
| Fri, Jan 4, 2002 | Hopkinsville | home | W | 70–44 | 6-6 | ||
| Fri, Jan 11, 2002 | Webster County | away | L | 43–46 | 6-7 | ||
| Tue, Jan 15, 2002 | Evansville Day, IN | at evansville day school | W | 65–57 | 7-7 | ||
| Fri, Jan 18, 2002 | Caldwell County | away | W | 49–28 | 8-7 | ||
| Tue, Jan 22, 2002 | Henderson County | away | L | 46–56 | 8-8 | ||
| Fri, Jan 25, 2002 | Christian County | away | L | 55–68 | 8-9 | ||
| Sat, Jan 26, 2002 | Muhlenberg North | away | L | 36–45 | 8-10 | ||
| Sat, Jan 26, 2002 | Muhlenberg North | away | |||||
| Fri, Feb 1, 2002 | Hopkins County Central | home | W | 61–52 | 9-10 | ||
| Tue, Feb 5, 2002 | Providence | home | W | 84–42 | 10-10 | ||
| Fri, Feb 8, 2002 | Lyon County | away | W | 74–61 | 11-10 | ||
| Sat, Feb 9, 2002 | Livingston Central | home | W | 58–52 | 12-10 | ||
| Mon, Feb 11, 2002 | Webster County | home | L | 45–46 | 12-11 | ||
| Tue, Feb 12, 2002 | Apollo | away | L | 61–62 | 12-12 | ||
| Fri, Feb 15, 2002 | Crittenden County | away | W | 45–36 | 13-12 | ||
| Tue, Feb 19, 2002 | Owensboro | home | L | 53–61 | 13-13 | ||
| Fri, Feb 22, 2002 | University Heights | home | L | 37–40 | 13-14 | ||
| Mon, Feb 25, 2002 | Webster County | at henderson county | L | 37–47 | 13-15 | 2002 6th District Boys Basketball Tournament | |
| Wed, Feb 27, 2002 | Henderson County | away | L | 59–66 | 13-16 | 2002 6th District Boys Basketball Tournament |
