Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Nov 30, 2001 | St. Patrick | away | L | 49–61 | 0-1 | ||
| Fri, Dec 7, 2001 | Pendleton County | away | L | 55–72 | 0-2 | ||
| Sat, Dec 8, 2001 | Augusta | away | L | 64–69 | 0-3 | ||
| Tue, Dec 11, 2001 | Bracken County | away | W | 72–71 | 1-3 | ||
| Fri, Dec 14, 2001 | Ludlow | home | L | 55–64 | 1-4 | ||
| Sat, Dec 15, 2001 | Campbell County | away | L | 46–70 | 1-5 | ||
| Tue, Dec 18, 2001 | Beechwood | away | L | 49–60 | 1-6 | ||
| Fri, Dec 21, 2001 | Calvary Christian | home | L | 59–60 | 1-7 | ||
| Thu, Jan 3, 2002 | Heritage (Florence) | at heritage academy | W | 47–43 | 2-7 | ||
| Tue, Jan 8, 2002 | Bellevue | home | W | 70–54 | 3-7 | ||
| Fri, Jan 11, 2002 | Dayton | away | W | 85–67 | 4-7 | ||
| Tue, Jan 15, 2002 | Villa Madonna | home | W | 69–49 | 5-7 | ||
| Fri, Jan 18, 2002 | Beechwood | home | L | 75–100 | 5-8 | ||
| Thu, Jan 24, 2002 | Paris | at bracken county | L | 64–72 | 5-9 | All A Classic | |
| Mon, Jan 28, 2002 | Ludlow | away | L | 44–53 | 5-10 | ||
| Thu, Jan 31, 2002 | Heritage (Florence) | home | W | 71–52 | 6-10 | ||
| Fri, Feb 1, 2002 | Newport | home | L | 70–80 | 6-11 | ||
| Mon, Feb 4, 2002 | Calvary Christian | away | L | 62–65 | 6-12 | ||
| Mon, Feb 11, 2002 | Bellevue | away | L | 51–59 | 6-13 | ||
| Thu, Feb 14, 2002 | Dayton | home | W | 79–62 | 7-13 | ||
| Fri, Feb 15, 2002 | Deming | home | L | 43–55 | 7-14 | ||
| Mon, Feb 18, 2002 | Villa Madonna | away | W | 56–49 | 8-14 | ||
| Fri, Feb 22, 2002 | East Carter | away | L | 46–87 | 8-15 | ||
| Mon, Feb 25, 2002 | Bracken County | at pendleton county | W | 61–40 | 9-15 | 2002 38th District Boys Basketball Tournament | |
| Wed, Feb 27, 2002 | Campbell County | at pendleton county | L | 48–59 | 9-16 | 2002 38th District Boys Basketball Tournament |
