Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 27, 2001 | Cumberland County | away | W | 67–54 | 1-0 | ||
| Fri, Nov 30, 2001 | Pulaski County | home | W | 73–69 | 2-0 | (double overtime) | |
| Tue, Dec 4, 2001 | Russell County | away | L | 51–53 | 2-1 | ||
| Sat, Dec 8, 2001 | Mercer County | away | L | 45–83 | 2-2 | McDonald's Classic | |
| Tue, Dec 11, 2001 | Wayne County | home | L | 43–76 | 2-3 | ||
| Fri, Dec 14, 2001 | McCreary Central | home | L | 40–43 | 2-4 | ||
| Tue, Dec 18, 2001 | Casey County | away | W | 59–49 | 3-4 | ||
| Fri, Dec 21, 2001 | Crittenden County | at greenwood | L | 52–67 | 3-5 | Holly Hoops Classic | |
| Sat, Dec 22, 2001 | Spencer County | at greenwood | L | 66–79 | 3-6 | Holley Hoops Classic | |
| Sun, Dec 23, 2001 | Warren East | at greenwood | L | 51–59 | 3-7 | Holley Hoops Classic | |
| Wed, Dec 26, 2001 | Cumberland County | at gallatin county | W | 60–53 | 4-7 | Gallatin Steel Invitational | |
| Thu, Dec 27, 2001 | Betsy Layne | at gallatin county | W | 61–56 | 5-7 | Gallatin Steel Invitational | |
| Fri, Dec 28, 2001 | Casey County | at gallatin county | L | 43–55 | 5-8 | Gallatin Steel Invitational | |
| Sat, Dec 29, 2001 | Deming | at gallatin county | W | 66–50 | 6-8 | Gallatin Steel Invitational | |
| Fri, Jan 4, 2002 | McCreary Central | away | L | 40–58 | 6-9 | ||
| Tue, Jan 8, 2002 | Wayne County | away | L | 45–81 | 6-10 | ||
| Fri, Jan 11, 2002 | Russell County | home | L | 60–68 | 6-11 | ||
| Mon, Jan 14, 2002 | Caverna | away | L | 54–63 | 6-12 | ||
| Thu, Jan 17, 2002 | Clinton County | away | L | 45–76 | 6-13 | ||
| Fri, Jan 25, 2002 | Danville | home | L | 42–82 | 6-14 | All A Classic | |
| Tue, Jan 29, 2002 | Clinton County | home | L | 65–71 | 6-15 | ||
| Fri, Feb 1, 2002 | Southwestern | at pulaski southwestern | L | 42–70 | 6-16 | ||
| Tue, Feb 5, 2002 | North Laurel | home | L | 49–75 | 6-17 | ||
| Fri, Feb 8, 2002 | Lynn Camp | home | W | 70–62 | 7-17 | ||
| Fri, Feb 15, 2002 | Lexington Christian | away | W | 72–67 | 8-17 | ||
| Tue, Feb 19, 2002 | Rockcastle County | away | L | 33–57 | 8-18 | ||
| Thu, Feb 21, 2002 | Somerset | home | L | 52–64 | 8-19 | ||
| Mon, Feb 25, 2002 | Wayne County | away | L | 33–75 | 8-20 | 2002 47th District Boys Basketball Tournament |
