Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 27, 2001 | Simon Kenton | away | L | 60–72 | 0-1 | ||
| Fri, Nov 30, 2001 | Williamstown | away | L | 71–79 | 0-2 | ||
| Tue, Dec 4, 2001 | Dixie Heights | home | L | 46–56 | 0-3 | ||
| Fri, Dec 7, 2001 | George Jr. Republic, PA | at scott county | L | 57–70 | 0-4 | Holiday Hoops Classic | |
| Tue, Dec 11, 2001 | George Rogers Clark | away | L | 68–71 | 0-5 | ||
| Fri, Dec 14, 2001 | Walton-Verona | away | W | 73–51 | 1-5 | ||
| Wed, Dec 19, 2001 | Middlesboro | home | W | 74–58 | 2-5 | Eagle Bank Classic | |
| Fri, Dec 21, 2001 | Boone County | home | W | 65–55 | 3-5 | Eagle Bank Classic | |
| Sat, Dec 22, 2001 | Scott | home | L | 49–64 | 3-6 | Eagle Bank Classic | |
| Thu, Dec 27, 2001 | Bethel Park, PA | at phoenix, az | W | 64–60 | 4-6 | Cactus Jam Tournament | |
| Fri, Dec 28, 2001 | Toledo Catholic, OH | at phoenix, az | L | 55–67 | 4-7 | Cactus Jam Tournament | |
| Sat, Dec 29, 2001 | White Marsh, PA | at phoenix, az | W | 74–64 | 5-7 | Cactus Jam Tournament | |
| Thu, Jan 3, 2002 | Walton-Verona | home | W | 71–56 | 6-7 | ||
| Tue, Jan 8, 2002 | Lexington Catholic | away | L | 71–90 | 6-8 | ||
| Tue, Jan 15, 2002 | Owen County | away | W | 52–43 | 7-8 | ||
| Fri, Jan 18, 2002 | Shelby County | home | L | 74–90 | 7-9 | ||
| Tue, Jan 22, 2002 | Scott County | home | L | 59–97 | 7-10 | ||
| Fri, Jan 25, 2002 | Anderson County | home | W | 64–41 | 8-10 | ||
| Tue, Jan 29, 2002 | Pendleton County | home | W | 92–63 | 9-10 | ||
| Fri, Feb 1, 2002 | Carroll County | home | W | 77–43 | 10-10 | ||
| Thu, Feb 7, 2002 | Owen County | home | W | 51–40 | 11-10 | ||
| Fri, Feb 15, 2002 | Oldham County | home | L | 37–58 | 11-11 | ||
| Sat, Feb 16, 2002 | Henry County | away | W | 62–56 | 12-11 | ||
| Tue, Feb 19, 2002 | Bourbon County | home | L | 66–76 | 12-12 | ||
| Wed, Feb 20, 2002 | Williamstown | home | W | 81–57 | 13-12 | ||
| Fri, Feb 22, 2002 | Conner | away | W | 56–46 | 14-12 | ||
| Tue, Feb 26, 2002 | Williamstown | at scott county | W | 81–66 | 15-12 | 2002 32nd District Boys Basketball Tournament | |
| Fri, Mar 1, 2002 | Scott County | away | L | 74–98 | 15-13 | 2002 32nd District Boys Basketball Tournament | |
| Tue, Mar 5, 2002 | Bullitt East | at henry county | W | 62–52 | 16-13 | 2002 8th Region Boys Basketball Tournament | |
| Fri, Mar 8, 2002 | Shelby County | at henry county | L | 49–72 | 16-14 | 2002 8th Region Boys Basketball Tournament |
