Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 27, 2001 | Frankfort | home | L | 65–77 | 0-1 | ||
| Fri, Nov 30, 2001 | DuPont Manual | away | W | 71–35 | 1-1 | ||
| Tue, Dec 4, 2001 | Trinity (Louisville) | home | W | 71–69 | 2-1 | ||
| Fri, Dec 7, 2001 | St. Xavier | away | L | 66–72 | 2-2 | (overtime) | |
| Tue, Dec 11, 2001 | Jeffersontown | away | W | 74–67 | 3-2 | ||
| Fri, Dec 14, 2001 | Christian Academy-Louisville | away | W | 77–70 | 4-2 | ||
| Fri, Dec 28, 2001 | Gary Roosevelt, IN | at gary, in | L | 73–88 | 4-3 | Gary Holiday Classic | |
| Sat, Dec 29, 2001 | Gary Wirt, IN | at gary, in | L | 44–57 | 4-4 | Gary Holiday Classic | |
| Fri, Jan 4, 2002 | Seneca | home | L | 53–58 | 4-5 | ||
| Tue, Jan 8, 2002 | Seneca | at louisville | W | 56–49 | 5-5 | Louisville Invitational Tournament | |
| Wed, Jan 9, 2002 | Ballard | at louisville | L | 62–78 | 5-6 | Louisville Invitational Tournament | |
| Tue, Jan 15, 2002 | Shelby County | away | L | 74–93 | 5-7 | ||
| Fri, Jan 18, 2002 | Ballard | away | L | 64–82 | 5-8 | ||
| Tue, Jan 22, 2002 | North Hardin | away | L | 69–103 | 5-9 | ||
| Thu, Jan 24, 2002 | Butler | home | L | 75–85 | 5-10 | ||
| Tue, Jan 29, 2002 | Moore | home | L | 71–77 | 5-11 | ||
| Fri, Feb 1, 2002 | Waggener | home | L | 54–57 | 5-12 | ||
| Tue, Feb 5, 2002 | Pleasure Ridge Park | home | L | 57–80 | 5-13 | ||
| Fri, Feb 8, 2002 | Atherton | home | W | 77–49 | 6-13 | ||
| Mon, Feb 11, 2002 | Nelson County | home | W | 95–80 | 7-13 | ||
| Thu, Feb 14, 2002 | Bardstown | away | W | 62–44 | 8-13 | ||
| Fri, Feb 15, 2002 | Fern Creek | away | W | 73–60 | 9-13 | ||
| Tue, Feb 19, 2002 | — | at floyd central, in | W | 78– | 10-13 | ||
| Fri, Feb 22, 2002 | Male | home | L | 66–69 | 10-14 | ||
| Thu, Feb 28, 2002 | Waggener | home | W | 62–41 | 11-14 | 2002 28th District Boys Basketball Tournament | |
| Sat, Mar 2, 2002 | Ballard | home | L | 68–82 | 11-15 | 2002 28th District Boys Basketball Tournament | |
| Wed, Mar 6, 2002 | Seneca | away | L | 71–81 | 11-16 | 2002 7th Region Boys Basketball Tournament |
