Russell County mascot

Russell County

2007-08 Boys Basketball · 14–14 · 1674 points for, 1715 against

Submit a score

Schedule & results

DateOpponentSite ScoreRecordEvent
Tue, Nov 27, 2007 Lincoln County away L 39–59 0-1
Fri, Nov 30, 2007 Casey County away W 73–61 1-1
Tue, Dec 4, 2007 Somerset away L 51–71 1-2
Fri, Dec 7, 2007 Pulaski County away L 50–57 1-3
Fri, Dec 14, 2007 Clinton County home W 76–64 2-3
Mon, Dec 17, 2007 Madison Central home L 65–78 2-4
Tue, Dec 18, 2007 Monroe County home W 60–46 3-4
Thu, Dec 27, 2007 Knox Central at wayne county L 66–69 3-5
Fri, Dec 28, 2007 York Institute, TN at wayne county W 59–43 4-5
Sat, Dec 29, 2007 Monticello at wayne county W 67–59 5-5
Thu, Jan 3, 2008 Metcalfe County away L 41–77 5-6
Fri, Jan 4, 2008 Cumberland County away L 49–52 5-7
Fri, Jan 11, 2008 Cumberland County home W 67–54 6-7
Tue, Jan 15, 2008 Adair County home L 48–57 6-8
Fri, Jan 18, 2008 Clinton County away L 66–70 6-9
Tue, Jan 22, 2008 Southwestern home W 82–55 7-9
Tue, Jan 29, 2008 Danville away L 61–62 7-10
Thu, Jan 31, 2008 Greenwood away L 46–76 7-11
Tue, Feb 5, 2008 Casey County home W 66–53 8-11
Fri, Feb 8, 2008 Metcalfe County home L 69–80 8-12
Tue, Feb 12, 2008 Barren County home W 66–64 9-12
Fri, Feb 15, 2008 Adair County away L 38–72 9-13
Tue, Feb 19, 2008 Madison Southern away W 61–60 10-13
Fri, Feb 22, 2008 Allen County-Scottsville away W 73–67 11-13
Tue, Feb 26, 2008 Cumberland County home W 54–43 12-13 2008 16th District Boys Basketball Tournament
Fri, Feb 29, 2008 Metcalfe County home W 71–59 13-13 2008 16th District Boys Basketball Tournament
Wed, Mar 5, 2008 Glasgow at western ky. university W 62–50 14-13 2008 4th Region Boys Basketball Tournament
Mon, Mar 10, 2008 Bowling Green at western ky. university L 48–57 14-14 2008 4th Region Boys Basketball Tournament

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error