Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2000 | Paul Laurence Dunbar | home | L | 33–65 | 0-1 | ||
| Fri, Dec 1, 2000 | Boyd County | home | L | 42–56 | 0-2 | ||
| Mon, Dec 4, 2000 | Elliott County | home | L | 46–58 | 0-3 | ||
| Fri, Dec 8, 2000 | Bath County | away | W | 69–59 | 1-3 | ||
| Fri, Dec 15, 2000 | Morgan County | away | L | 64–74 | 1-4 | ||
| Tue, Dec 19, 2000 | Elliott County | away | L | 35–75 | 1-5 | ||
| Wed, Dec 27, 2000 | Fleming County | at bath county | W | 65–51 | 2-5 | McDonald's Classic | |
| Thu, Dec 28, 2000 | Bath County | away | W | 67–66 | 3-5 | Mcdonald's Classic | |
| Fri, Dec 29, 2000 | Lawrence County | at bath county | W | 55–28 | 4-5 | Mcdonald's Classic (championship) | |
| Tue, Jan 2, 2001 | Menifee County | home | W | 73–48 | 5-5 | ||
| Fri, Jan 5, 2001 | East Carter | home | L | 62–79 | 5-6 | ||
| Tue, Jan 9, 2001 | Lawrence County | home | L | 69–70 | 5-7 | ||
| Sat, Jan 13, 2001 | Lewis County | away | L | 57–62 | 5-8 | ||
| Tue, Jan 16, 2001 | Mason County | away | L | 32–71 | 5-9 | ||
| Tue, Jan 23, 2001 | Fairview | away | W | 75–51 | 6-9 | ||
| Fri, Jan 26, 2001 | East Carter | away | L | 55–71 | 6-10 | ||
| Tue, Jan 30, 2001 | Lewis County | home | W | 78–67 | 7-10 | ||
| Fri, Feb 2, 2001 | Boyd County | away | L | 48–58 | 7-11 | ||
| Sat, Feb 3, 2001 | Raceland | home | W | 57–49 | 8-11 | ||
| Mon, Feb 5, 2001 | Rowan County | home | L | 49–74 | 8-12 | ||
| Tue, Feb 6, 2001 | Bath County | home | W | 59–51 | 9-12 | ||
| Fri, Feb 9, 2001 | Powell County | away | L | 70–79 | 9-13 | ||
| Tue, Feb 13, 2001 | Russell | away | L | 61–70 | 9-14 | ||
| Fri, Feb 16, 2001 | Johnson Central | home | W | 80–71 | 10-14 | ||
| Tue, Feb 20, 2001 | Ashland Blazer | away | L | 62–72 | 10-15 | ||
| Fri, Feb 23, 2001 | Greenup County | home | L | 54–72 | 10-16 | ||
| Mon, Feb 26, 2001 | Lewis County | at east carter | L | 53–63 | 10-17 | 2001 62nd District Boys Basketball Tournament |
