Team stats
Seneca
Greenwood
19
39
48.7%
6
11
54.5%
8
12
66.7%
0

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Akol, Thon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Dozier, Taeshaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Green, Stylez | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0.0% | — | — | — | 1 | 2 | 50.0% |
| Irandukunda, Enoki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Johnson, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Joway, AJ | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% |
| Shy, Darian | 2 | 5 | 5 | 7 | 1 | 3 | 20 | 7 | 12 | 58.3% | 5 | 7 | 71.4% | 1 | 3 | 33.3% |
| Washburn, ZiVyair | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 50.0% | — | — | — | 0 | 1 | 0.0% |
| Wells, Deaireus | 2 | 4 | 1 | 3 | 0 | 0 | 7 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | — | — | — |
| Wheatley, Prestyn | 6 | 10 | 0 | 0 | 4 | 4 | 16 | 6 | 10 | 60.0% | — | — | — | 4 | 4 | 100.0% |
| Team | 13 | 28 | 6 | 11 | 8 | 12 | 52 | 19 | 39 | 48.7% | 6 | 11 | 54.5% | 8 | 12 | 66.7% |
