Final
Fri, Dec 27, 2024
at east robertson
E
East Robertson (Cross Plains), TN
· Loss
48
Team stats
Russellville
East Robertson (Cross Plains), TN
22
51
43.1%
8
16
50.0%
11
19
57.9%
29

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Coleman, Jerius | 1 | 4 | 2 | 4 | 6 | 10 | 14 | 3 | 8 | 37.5% | 2 | 4 | 50.0% | 6 | 10 | 60.0% | 7 |
| Darden, Takyon | 3 | 8 | 2 | 3 | 1 | 1 | 13 | 5 | 11 | 45.5% | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 3 |
| Gardner, Jamarion | 1 | 4 | 1 | 3 | 1 | 2 | 6 | 2 | 7 | 28.6% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 5 |
| Gray, Kein | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| McKeage, Octavious | 3 | 9 | 3 | 6 | 2 | 2 | 17 | 6 | 15 | 40.0% | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 10 |
| Nourse, Labryan | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Temple-Dickerson, JaCoveon | 4 | 6 | 0 | 0 | 1 | 4 | 9 | 4 | 6 | 66.7% | — | — | — | 1 | 4 | 25.0% | 3 |
| Team | 14 | 35 | 8 | 16 | 11 | 19 | 63 | 22 | 51 | 43.1% | 8 | 16 | 50.0% | 11 | 19 | 57.9% | 29 |
E
East Robertson (Cross Plains), TN
48