Final
Sat, Jan 18, 2025
at evansville fj reitz
E
Evansville FJ Reitz (Evansville), IN
· Win
71
Team stats
Paducah Tilghman
Evansville FJ Reitz (Evansville), IN
26
60
43.3%
6
17
35.3%
5
7
71.4%
28

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bush, Alijah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Campbell, Joshua | 5 | 10 | 1 | 3 | 0 | 2 | 13 | 6 | 13 | 46.2% | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 8 |
| Carruthers, Warren | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 0 |
| Forthman, Aiden | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 4 |
| McClure, Antwon | 2 | 4 | 1 | 1 | 1 | 1 | 8 | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 3 |
| Mikel, Owen | 4 | 6 | 2 | 6 | 4 | 4 | 18 | 6 | 12 | 50.0% | 2 | 6 | 33.3% | 4 | 4 | 100.0% | 1 |
| Purdiman, Jemarion | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Thompson, Avery | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 14.3% | 0 | 3 | 0.0% | — | — | — | 9 |
| Woodfork, Miles | 5 | 12 | 2 | 3 | 0 | 0 | 16 | 7 | 15 | 46.7% | 2 | 3 | 66.7% | — | — | — | 1 |
| Team | 20 | 43 | 6 | 17 | 5 | 7 | 63 | 26 | 60 | 43.3% | 6 | 17 | 35.3% | 5 | 7 | 71.4% | 28 |
E
Evansville FJ Reitz (Evansville), IN
71