Team stats
Morgan County
West Carter
20
38
52.6%
12
24
50.0%
19
22
86.4%
0

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Bradley, Eli | 0 | 2 | 2 | 3 | 2 | 2 | 8 | 2 | 5 | 40.0% | 2 | 3 | 66.7% | 2 | 2 | 100.0% |
| Dagnan, Cody | 1 | 2 | 1 | 2 | 2 | 2 | 7 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% |
| Daniel, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Gamble, Asher | 1 | 1 | 3 | 5 | 7 | 7 | 18 | 4 | 6 | 66.7% | 3 | 5 | 60.0% | 7 | 7 | 100.0% |
| Gamble, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Hampton, Grayson | 5 | 7 | 1 | 3 | 4 | 5 | 17 | 6 | 10 | 60.0% | 1 | 3 | 33.3% | 4 | 5 | 80.0% |
| Hoskins, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Schwab, Luke | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 0 | 2 | 0.0% |
| Swiney, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Trusty, Parker | 0 | 1 | 5 | 8 | 4 | 4 | 19 | 5 | 9 | 55.6% | 5 | 8 | 62.5% | 4 | 4 | 100.0% |
| Whitt, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Team | 8 | 14 | 12 | 24 | 19 | 22 | 71 | 20 | 38 | 52.6% | 12 | 24 | 50.0% | 19 | 22 | 86.4% |
