Final
Fri, Jan 24, 2025
at madisonville-north hopkins hs
Team stats
Madisonville-North Hopkins
Muhlenberg County
28
58
48.3%
5
18
27.8%
4
6
66.7%
19

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bryant, Ryan | 6 | 10 | 0 | 1 | 0 | 0 | 12 | 6 | 11 | 54.5% | 0 | 1 | 0.0% | — | — | — | 2 |
| Cheirs, Davin | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Johnson, Kanyon | 6 | 9 | 0 | 2 | 3 | 4 | 15 | 6 | 11 | 54.5% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 5 |
| Nichols, Ja'Cobi K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Smith, Landen | 6 | 10 | 3 | 10 | 1 | 2 | 22 | 9 | 20 | 45.0% | 3 | 10 | 30.0% | 1 | 2 | 50.0% | 2 |
| Smith, Peyton W | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | — | — | — | 1 |
| Smith, Trashaun | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | — | 7 |
| Team | 23 | 40 | 5 | 18 | 4 | 6 | 65 | 28 | 58 | 48.3% | 5 | 18 | 27.8% | 4 | 6 | 66.7% | 19 |
