Team stats
Ludlow
Williamstown
21
60
35.0%
11
34
32.4%
1
2
50.0%
35

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brandenburg, Spencer | 1 | 2 | 5 | 11 | 0 | 0 | 17 | 6 | 13 | 46.2% | 5 | 11 | 45.5% | — | — | — | 5 |
| Brock, Matt | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | — | — | — | 3 |
| Conley, Byron | 2 | 2 | 0 | 5 | 0 | 0 | 4 | 2 | 7 | 28.6% | — | 5 | 0.0% | — | — | — | 2 |
| Day, Logan | 2 | 6 | 4 | 11 | 0 | 0 | 16 | 6 | 17 | 35.3% | 4 | 11 | 36.4% | — | — | — | 7 |
| Edwards, Kimani | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Englemon Jr., Andre | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 37.5% | — | — | — | — | — | — | 13 |
| Grider, Gage | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | 1 | 0.0% | — | — | — | 1 |
| Scott, Joseph | 0 | 5 | 1 | 4 | 1 | 2 | 4 | 1 | 9 | 11.1% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 4 |
| Team | 10 | 26 | 11 | 34 | 1 | 2 | 54 | 21 | 60 | 35.0% | 11 | 34 | 32.4% | 1 | 2 | 50.0% | 35 |
