Team stats
Lawrence County
Pikeville
25
57
43.9%
6
21
28.6%
12
18
66.7%
29

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Fetherholf, Luke | 2 | 2 | 0 | 3 | 1 | 2 | 5 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 1 |
| Harris, Kaiden | 4 | 8 | 1 | 2 | 2 | 4 | 13 | 5 | 10 | 50.0% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 6 |
| Johnson, Kaden | 5 | 10 | 1 | 2 | 2 | 4 | 15 | 6 | 12 | 50.0% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 5 |
| Muncy, Caden | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | — | — | — | 4 |
| Perry, Hayden | 0 | 3 | 2 | 2 | 3 | 4 | 9 | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 3 | 4 | 75.0% | 6 |
| Woods, Gunnar | 8 | 10 | 2 | 10 | 4 | 4 | 26 | 10 | 20 | 50.0% | 2 | 10 | 20.0% | 4 | 4 | 100.0% | 7 |
| Team | 19 | 36 | 6 | 21 | 12 | 18 | 68 | 25 | 57 | 43.9% | 6 | 21 | 28.6% | 12 | 18 | 66.7% | 29 |
