Team stats
Knox Central
Whitley County
32
61
52.5%
10
24
41.7%
14
18
77.8%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bargo, Austin | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 |
| Bargo, Christian | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Burton, Grayson | 6 | 8 | 3 | 7 | 5 | 5 | 26 | 9 | 15 | 60.0% | 3 | 7 | 42.9% | 5 | 5 | 100.0% | 5 |
| Dunn, Nathan | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 4 | 7 | 57.1% | — | — | — | 1 | 1 | 100.0% | 5 |
| Hubbard, Evan | 3 | 4 | 1 | 1 | 5 | 5 | 14 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | 5 | 5 | 100.0% | 3 |
| Melton, Hayden | 2 | 6 | 2 | 3 | 1 | 2 | 11 | 4 | 9 | 44.4% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 10 |
| Summers, Tydus | 4 | 5 | 2 | 6 | 1 | 3 | 15 | 6 | 11 | 54.5% | 2 | 6 | 33.3% | 1 | 3 | 33.3% | 3 |
| Taylor, Evan | 2 | 3 | 1 | 3 | 0 | 0 | 7 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | — | — | — | 3 |
| Team | 22 | 37 | 10 | 24 | 14 | 18 | 88 | 32 | 61 | 52.5% | 10 | 24 | 41.7% | 14 | 18 | 77.8% | 30 |
