Team stats
Knox Central
Wayne County
19
53
35.8%
3
16
18.8%
11
18
61.1%
34

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bargo, Austin | 6 | 11 | 0 | 4 | 5 | 5 | 17 | 6 | 15 | 40.0% | 0 | 4 | 0.0% | 5 | 5 | 100.0% | 4 |
| Bargo, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Burton, Grayson | 4 | 9 | 0 | 6 | 2 | 3 | 10 | 4 | 15 | 26.7% | 0 | 6 | 0.0% | 2 | 3 | 66.7% | 7 |
| Dunn, Nathan | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 33.3% | — | — | — | 0 | 2 | 0.0% | 6 |
| Hobbs, Johnathan | 1 | 1 | 2 | 3 | 2 | 2 | 10 | 3 | 4 | 75.0% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 3 |
| Hubbard, Evan | 1 | 3 | 1 | 2 | 2 | 4 | 7 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 1 |
| Jordan, Trevor | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Melton, Hayden | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 3 | 9 | 33.3% | — | — | — | 0 | 2 | 0.0% | 12 |
| Team | 16 | 37 | 3 | 16 | 11 | 18 | 52 | 19 | 53 | 35.8% | 3 | 16 | 18.8% | 11 | 18 | 61.1% | 34 |
