Team stats
Iroquois
Letcher County Central
14
51
27.5%
1
11
9.1%
6
9
66.7%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Harding, Ja Vontae | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Jackson, Tashard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Johnson, Isaiah | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | — | — | — | 4 |
| Jordan, Nicholos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Millhouse, Zimmie | 3 | 8 | 0 | 1 | 1 | 1 | 7 | 3 | 9 | 33.3% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 5 |
| Ortiz, D'Anthony | 6 | 16 | 0 | 4 | 4 | 6 | 16 | 6 | 20 | 30.0% | 0 | 4 | 0.0% | 4 | 6 | 66.7% | 5 |
| Rose, Paul | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Thomas, Charles | 2 | 5 | 1 | 4 | 1 | 2 | 8 | 3 | 9 | 33.3% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 3 |
| Unseld, Mark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Team | 13 | 40 | 1 | 11 | 6 | 9 | 35 | 14 | 51 | 27.5% | 1 | 11 | 9.1% | 6 | 9 | 66.7% | 25 |
