Team stats
Hickman County
South Fulton, TN
17
37
45.9%
8
21
38.1%
16
26
61.5%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Boaz, Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Burpo, Anderson | 0 | 1 | 4 | 8 | 6 | 8 | 18 | 4 | 9 | 44.4% | 4 | 8 | 50.0% | 6 | 8 | 75.0% | 10 |
| Byassee - Newton, Aidan | 4 | 5 | 1 | 1 | 6 | 10 | 17 | 5 | 6 | 83.3% | 1 | 1 | 100.0% | 6 | 10 | 60.0% | 10 |
| Byassee, Brec | 1 | 2 | 1 | 2 | 2 | 4 | 7 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 1 |
| Crumble, Joarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Deweese, Trigg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 0 |
| Dowdy, Gabe | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | — | — | — | 1 |
| Fulcher, Corbin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Irons, Nyiahez | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Rosas, Brendan | 1 | 1 | 2 | 4 | 2 | 4 | 10 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 0 |
| Team | 9 | 16 | 8 | 21 | 16 | 26 | 58 | 17 | 37 | 45.9% | 8 | 21 | 38.1% | 16 | 26 | 61.5% | 26 |
S
South Fulton, TN
60