Team stats
Henry County
South Oldham
19
44
43.2%
3
17
17.6%
15
17
88.2%
22

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Abney, Issac | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | — | — | — | 2 |
| Cole, Drew | 1 | 4 | 1 | 1 | 1 | 2 | 6 | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 4 |
| Cross, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Evans, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| McCollum, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Nolin, Baylor | 5 | 8 | 0 | 6 | 9 | 10 | 19 | 5 | 14 | 35.7% | 0 | 6 | 0.0% | 9 | 10 | 90.0% | 3 |
| Tingle, Landen | 4 | 6 | 2 | 4 | 1 | 1 | 15 | 6 | 10 | 60.0% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 5 |
| Wilson, Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 4 |
| Wright, Traevon | 5 | 8 | 0 | 3 | 4 | 4 | 14 | 5 | 11 | 45.5% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | 2 |
| Team | 16 | 27 | 3 | 17 | 15 | 17 | 56 | 19 | 44 | 43.2% | 3 | 17 | 17.6% | 15 | 17 | 88.2% | 22 |
