Team stats
Henry Clay
North Laurel
22
52
42.3%
8
28
28.6%
2
2
100.0%
27

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Kayson | 5 | 7 | 2 | 5 | 0 | 0 | 16 | 7 | 12 | 58.3% | 2 | 5 | 40.0% | — | — | — | 1 |
| Bush, Hassan | 5 | 8 | 2 | 4 | 2 | 2 | 18 | 7 | 12 | 58.3% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 5 |
| Dixon, AJ | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | — | — | — | 4 |
| Evans, Trevor | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | — | — | — | 4 |
| Hilander, Kade | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | — | — | — | 2 |
| Jones, Noah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Stephan, Jackson | 1 | 4 | 2 | 9 | 0 | 0 | 8 | 3 | 13 | 23.1% | 2 | 9 | 22.2% | — | — | — | 9 |
| Team | 14 | 24 | 8 | 28 | 2 | 2 | 54 | 22 | 52 | 42.3% | 8 | 28 | 28.6% | 2 | 2 | 100.0% | 27 |
