Team stats
Gallatin County
Whitley County
23
61
37.7%
9
32
28.1%
8
18
44.4%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brinker, Andrew | 9 | 14 | 1 | 5 | 0 | 3 | 21 | 10 | 19 | 52.6% | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 10 |
| Brockman, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Griffin, Matthew | 3 | 10 | 4 | 10 | 6 | 7 | 24 | 7 | 20 | 35.0% | 4 | 10 | 40.0% | 6 | 7 | 85.7% | 6 |
| Hammond, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Martinez, Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Skidmore, Nick | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | — | — | — | 4 |
| Smith, Landon | 0 | 0 | 3 | 13 | 1 | 2 | 10 | 3 | 13 | 23.1% | 3 | 13 | 23.1% | 1 | 2 | 50.0% | 2 |
| Wilson, Ian | 2 | 5 | 0 | 1 | 1 | 6 | 5 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 1 | 6 | 16.7% | 3 |
| Team | 14 | 29 | 9 | 32 | 8 | 18 | 63 | 23 | 61 | 37.7% | 9 | 32 | 28.1% | 8 | 18 | 44.4% | 26 |
