Team stats
Fort Campbell
Charleston, MO
12
42
28.6%
1
8
12.5%
2
4
50.0%
23

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Anthony, Tyreek | 3 | 10 | 0 | 3 | 1 | 2 | 7 | 3 | 13 | 23.1% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 3 |
| Brewer, Jeremiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Carolina, Jaden | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — | 7 |
| Carolina, Que vyon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dey, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dillard, Israel | 3 | 8 | 0 | 0 | 1 | 2 | 7 | 3 | 8 | 37.5% | — | — | — | 1 | 2 | 50.0% | 7 |
| Henderson, Cam | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Morton, Kingston | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | — |
| Pierce, Kayden | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — | — | — | — |
| Tow, Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Wilson, Jamile | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 50.0% | — | — | — | — | — | — | 2 |
| Team | 11 | 34 | 1 | 8 | 2 | 4 | 27 | 12 | 42 | 28.6% | 1 | 8 | 12.5% | 2 | 4 | 50.0% | 23 |
C
Charleston, MO
81