Team stats
Fairview
West Carter
14
46
30.4%
6
13
46.2%
7
11
63.6%
16

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bryant, Jerimiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Daily, Aiden | 3 | 10 | 0 | 0 | 0 | 1 | 6 | 3 | 10 | 30.0% | — | — | — | 0 | 1 | 0.0% | 2 |
| LeMaster, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| McCormick, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Reihs, Tanner | 0 | 4 | 1 | 3 | 5 | 6 | 8 | 1 | 7 | 14.3% | 1 | 3 | 33.3% | 5 | 6 | 83.3% | 2 |
| Roberts, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Shope, Eli | 2 | 5 | 2 | 5 | 0 | 0 | 10 | 4 | 10 | 40.0% | 2 | 5 | 40.0% | — | — | — | 2 |
| Smith, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Smith, Tevin | 0 | 5 | 3 | 5 | 1 | 2 | 10 | 3 | 10 | 30.0% | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 7 |
| Turner, Tyson | 3 | 9 | 0 | 0 | 1 | 2 | 7 | 3 | 9 | 33.3% | — | — | — | 1 | 2 | 50.0% | 2 |
| Team | 8 | 33 | 6 | 13 | 7 | 11 | 41 | 14 | 46 | 30.4% | 6 | 13 | 46.2% | 7 | 11 | 63.6% | 16 |
