Team stats
Edmonson County
Thomas Nelson
16
47
34.0%
4
18
22.2%
8
9
88.9%
31

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Deweese, Blayne | 2 | 5 | 2 | 3 | 0 | 0 | 10 | 4 | 8 | 50.0% | 2 | 3 | 66.7% | — | — | — | 5 |
| Doyle, Kollin | 4 | 9 | 1 | 7 | 2 | 2 | 13 | 5 | 16 | 31.2% | 1 | 7 | 14.3% | 2 | 2 | 100.0% | 5 |
| Lindsey, Braxtin | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 6 |
| Ruth, Owen | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 28.6% | — | — | — | 1 | 1 | 100.0% | 6 |
| Sanders, Ben | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 4 | 0.0% | — | — | — | 1 |
| Swihart, Carter | 0 | 1 | 0 | 2 | 5 | 6 | 5 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 5 | 6 | 83.3% | 5 |
| Wright, Braden | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | — | — | — | 3 |
| Team | 12 | 29 | 4 | 18 | 8 | 9 | 44 | 16 | 47 | 34.0% | 4 | 18 | 22.2% | 8 | 9 | 88.9% | 31 |
