Final
Fri, Dec 27, 2024
at bath county
M
Mohican Young Star Academy (Perrysville), OH
· Loss
26
Team stats
East Carter
Mohican Young Star Academy (Perrysville), OH
44
73
60.3%
4
12
33.3%
2
2
100.0%
51

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Micah | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 1 |
| Burton, Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — | 4 |
| Burton, William | 7 | 13 | 0 | 1 | 2 | 2 | 16 | 7 | 14 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 4 |
| Cooper, Allen | 9 | 11 | 0 | 0 | 0 | 0 | 18 | 9 | 11 | 81.8% | — | — | — | — | — | — | 7 |
| Flatt, Brody | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | — | — | — | 1 |
| Green, Van | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | — | — | — | — |
| Johnson, Quentin | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | — | — | — | 9 |
| Layne, Conner | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | — | — | — | 5 |
| McGuire, Colton | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 4 | 8 | 50.0% | 0 | 2 | 0.0% | — | — | — | 5 |
| Menix, Grant | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | — | — | — | 3 |
| Sexton, Sawyer | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 2 |
| Steele, Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Stickler, Hunter | 3 | 7 | 1 | 1 | 0 | 0 | 9 | 4 | 8 | 50.0% | 1 | 1 | 100.0% | — | — | — | 6 |
| Tussey, Caden | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | — | — | — | 3 |
| Team | 40 | 61 | 4 | 12 | 2 | 2 | 94 | 44 | 73 | 60.3% | 4 | 12 | 33.3% | 2 | 2 | 100.0% | 51 |
M
Mohican Young Star Academy (Perrysville), OH
26