Team stats
Covington Latin
St. Patrick
19
66
28.8%
6
20
30.0%
6
11
54.5%
0

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Bier, Matthew | 2 | 8 | 0 | 7 | 1 | 2 | 5 | 2 | 15 | 13.3% | 0 | 7 | 0.0% | 1 | 2 | 50.0% |
| Firestone-Keene, Jack | 1 | 4 | 1 | 3 | 0 | 0 | 5 | 2 | 7 | 28.6% | 1 | 3 | 33.3% | — | — | — |
| Fitzpatrick, Casey | 5 | 16 | 5 | 9 | 4 | 6 | 29 | 10 | 25 | 40.0% | 5 | 9 | 55.6% | 4 | 6 | 66.7% |
| Johnson, Carter | 4 | 11 | 0 | 1 | 1 | 3 | 9 | 4 | 12 | 33.3% | 0 | 1 | 0.0% | 1 | 3 | 33.3% |
| MacRae, Lincoln | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | — | — | — | — | — | — |
| Shartzer, Nathaniel | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — |
| Team | 13 | 46 | 6 | 20 | 6 | 11 | 50 | 19 | 66 | 28.8% | 6 | 20 | 30.0% | 6 | 11 | 54.5% |
