Team stats
Covington Latin
St. Patrick
25
68
36.8%
1
8
12.5%
8
18
44.4%
0

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Bier, Matthew | 4 | 12 | 1 | 2 | 2 | 8 | 13 | 5 | 14 | 35.7% | 1 | 2 | 50.0% | 2 | 8 | 25.0% |
| Fitzpatrick, Casey | 14 | 21 | 0 | 4 | 5 | 7 | 33 | 14 | 25 | 56.0% | 0 | 4 | 0.0% | 5 | 7 | 71.4% |
| Johnson, Carter | 3 | 15 | 0 | 0 | 1 | 3 | 7 | 3 | 15 | 20.0% | — | — | — | 1 | 3 | 33.3% |
| Kobman, Calen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| MacRae, Lincoln | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | — | — | — |
| Riley, Brendan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Shartzer, Nathaniel | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | — | — | — |
| Team | 24 | 60 | 1 | 8 | 8 | 18 | 59 | 25 | 68 | 36.8% | 1 | 8 | 12.5% | 8 | 18 | 44.4% |
