Final
Wed, Mar 5, 2025
at madisonville-north hopkins
Team stats
Christian County
Union County
18
68
26.5%
4
24
16.7%
5
10
50.0%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Acree, Zion | 1 | 12 | 0 | 1 | 2 | 2 | 4 | 1 | 13 | 7.7% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 3 |
| Bridges, Joshua | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | — |
| Jesse, Aiden | 3 | 5 | 2 | 5 | 0 | 1 | 12 | 5 | 10 | 50.0% | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 1 |
| Johnson, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Rowe, NaDarien | 4 | 8 | 2 | 15 | 1 | 3 | 15 | 6 | 23 | 26.1% | 2 | 15 | 13.3% | 1 | 3 | 33.3% | 4 |
| Stevenson, Rahsean | 2 | 7 | 0 | 0 | 2 | 4 | 6 | 2 | 7 | 28.6% | — | — | — | 2 | 4 | 50.0% | 9 |
| Wharton, Zyon | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | — | — | — | 5 |
| Williams, Kamren | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 16.7% | — | — | — | — | — | — | 4 |
| Team | 14 | 44 | 4 | 24 | 5 | 10 | 45 | 18 | 68 | 26.5% | 4 | 24 | 16.7% | 5 | 10 | 50.0% | 26 |
