Final
Sat, Jan 18, 2025
at henry county high school
Team stats
Anderson County
Walton-Verona
24
55
43.6%
6
23
26.1%
9
14
64.3%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Beasley, Noah | 9 | 16 | 0 | 0 | 2 | 3 | 20 | 9 | 16 | 56.2% | — | — | — | 2 | 3 | 66.7% | 6 |
| Hart, Treyton | 4 | 7 | 2 | 6 | 6 | 6 | 20 | 6 | 13 | 46.2% | 2 | 6 | 33.3% | 6 | 6 | 100.0% | 7 |
| Hockensmith, Lane | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | — | — | — | 3 |
| Powers, Will | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | 3 | 0.0% | — | — | — | 4 |
| Ruble, Calvin | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 5 | 20.0% | — | — | — | 2 |
| Sutherland, Carson | 4 | 7 | 1 | 5 | 1 | 5 | 12 | 5 | 12 | 41.7% | 1 | 5 | 20.0% | 1 | 5 | 20.0% | 4 |
| Team | 18 | 32 | 6 | 23 | 9 | 14 | 63 | 24 | 55 | 43.6% | 6 | 23 | 26.1% | 9 | 14 | 64.3% | 26 |
