Final
Tue, Jan 7, 2025
at westmoreland
W
Westmoreland, TN
· Loss
31
Team stats
Allen County-Scottsville
Westmoreland, TN
14
35
40.0%
5
13
38.5%
10
20
50.0%
27

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Weston | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | 0 |
| Grainger, De'Ante | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 1 |
| Morris, Jackson | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | — | — | — | 2 |
| Pedigo, Kyler | 4 | 8 | 3 | 4 | 4 | 6 | 21 | 7 | 12 | 58.3% | 3 | 4 | 75.0% | 4 | 6 | 66.7% | 12 |
| Robledo, Robert | 1 | 3 | 1 | 4 | 0 | 0 | 5 | 2 | 7 | 28.6% | 1 | 4 | 25.0% | — | — | — | 3 |
| Ross, Chase | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — | 2 |
| Turner, Tyler | 0 | 3 | 1 | 2 | 6 | 12 | 9 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 6 | 12 | 50.0% | 7 |
| Wimpee, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Team | 9 | 22 | 5 | 13 | 10 | 20 | 43 | 14 | 35 | 40.0% | 5 | 13 | 38.5% | 10 | 20 | 50.0% | 27 |
W
Westmoreland, TN
31