Final
Sat, Feb 10, 2024
E
Evansville Harrison (Evansville), IN
Home
· Win
84
Team stats
Owensboro
Evansville Harrison (Evansville), IN
18
52
34.6%
6
23
26.1%
5
7
71.4%
20

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Acton, Michael | 6 | 9 | 0 | 2 | 2 | 3 | 14 | 6 | 11 | 54.5% | 0 | 2 | 0.0% | 2 | 3 | 66.7% | 6 |
| Arnold, Kade | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 6 | 16.7% | 1 | 3 | 33.3% | — | — | — | 1 |
| Divine, Broderick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Green, Kajiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Hughes, Keaton | 6 | 11 | 0 | 3 | 1 | 2 | 13 | 6 | 14 | 42.9% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 7 |
| Hume, Will | 0 | 1 | 3 | 5 | 0 | 0 | 9 | 3 | 6 | 50.0% | 3 | 5 | 60.0% | — | — | — | 2 |
| Kizer, Kaden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Rickard, Will | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | — | — | — | 0 |
| Sanders, Dayshaun | 0 | 5 | 1 | 5 | 2 | 2 | 5 | 1 | 10 | 10.0% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 2 |
| Team | 12 | 29 | 6 | 23 | 5 | 7 | 47 | 18 | 52 | 34.6% | 6 | 23 | 26.1% | 5 | 7 | 71.4% | 20 |
E
Evansville Harrison (Evansville), IN
84