Team stats
Mercer County
Deltona, FL
25
57
43.9%
3
14
21.4%
11
16
68.8%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Barnes, Owen | 1 | 3 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 3 |
| Doughty, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Ellis, Trevor | 9 | 16 | 0 | 2 | 3 | 4 | 21 | 9 | 18 | 50.0% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 10 |
| King, Jadon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 3 |
| Murray, Kaleb | 4 | 5 | 1 | 2 | 5 | 6 | 16 | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 5 | 6 | 83.3% | 2 |
| Perry, Jackson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Perry, John | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 5 |
| Tatum, Andrew | 1 | 3 | 2 | 3 | 0 | 2 | 8 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 4 |
| Wright, Donavan | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 6 | 13 | 46.2% | 0 | 2 | 0.0% | — | — | — | 6 |
| Team | 22 | 43 | 3 | 14 | 11 | 16 | 64 | 25 | 57 | 43.9% | 3 | 14 | 21.4% | 11 | 16 | 68.8% | 37 |
D
Deltona, FL
71