Team stats
Kentucky Country Day
Carroll (Dayton), OH
17
45
37.8%
6
25
24.0%
6
10
60.0%
18

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Akridge, Coleman | 1 | 2 | 2 | 9 | 0 | 0 | 8 | 3 | 11 | 27.3% | 2 | 9 | 22.2% | — | — | — | 3 |
| Brown-Hamlin, Nehemiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Edwards, Cameron | 6 | 9 | 0 | 1 | 3 | 3 | 15 | 6 | 10 | 60.0% | 0 | 1 | 0.0% | 3 | 3 | 100.0% | 6 |
| Humphreys, Troy | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Sutton, Jeremiah | 0 | 1 | 1 | 6 | 2 | 4 | 5 | 1 | 7 | 14.3% | 1 | 6 | 16.7% | 2 | 4 | 50.0% | 0 |
| Wilson, Kassani | 4 | 5 | 3 | 6 | 1 | 3 | 18 | 7 | 11 | 63.6% | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 7 |
| Wilson, Tyler | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Team | 11 | 20 | 6 | 25 | 6 | 10 | 46 | 17 | 45 | 37.8% | 6 | 25 | 24.0% | 6 | 10 | 60.0% | 18 |
C
Carroll (Dayton), OH
45