Final
Wed, Dec 20, 2023
at happy valley (elizabethton), tn
U
Unicoi County (Erwin), TN
· Win
79
Team stats
Jenkins
Unicoi County (Erwin), TN
20
40
50.0%
1
2
50.0%
0
0
0.0%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB |
| Gibson, Gavin | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | 7 |
| Hammonds, Preston | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Hayes, Adyn | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | 8 |
| Johnson, Dakota | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 |
| McNeely, Chase | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| McNeely, Spencer | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Rose, Rayden | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 |
| Sexton , Bradyn | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | 7 |
| Webb, Mason | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | 2 |
| Team | 19 | 38 | 1 | 2 | 0 | 0 | 41 | 20 | 40 | 50.0% | 1 | 2 | 50.0% | 36 |
U
Unicoi County (Erwin), TN
79