Final
Fri, Dec 29, 2023
at belfry
H
Huntington Expression Prep (Huntington), WV
· Win
87
Team stats
Holmes
Huntington Expression Prep (Huntington), WV
22
49
44.9%
4
19
21.1%
7
10
70.0%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bailey, Jordan | 4 | 5 | 2 | 5 | 0 | 0 | 14 | 6 | 10 | 60.0% | 2 | 5 | 40.0% | — | — | — | 1 |
| Kirk, Dashaun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Kutcher, Tony | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Lockett, Jamari | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| McCutchin, Mark | 6 | 10 | 0 | 1 | 4 | 4 | 16 | 6 | 11 | 54.5% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 12 |
| Meyer, Joe | 3 | 4 | 1 | 8 | 1 | 2 | 10 | 4 | 12 | 33.3% | 1 | 8 | 12.5% | 1 | 2 | 50.0% | 7 |
| Scott, Dominic | 4 | 8 | 0 | 1 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 1 | 0.0% | — | — | — | 6 |
| Thomas, Jimmy | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 2 |
| Team | 18 | 30 | 4 | 19 | 7 | 10 | 55 | 22 | 49 | 44.9% | 4 | 19 | 21.1% | 7 | 10 | 70.0% | 30 |
H
Huntington Expression Prep (Huntington), WV
87