Team stats
Greenup County
Tolsia (Fort Gay), WV
23
49
46.9%
7
17
41.2%
18
24
75.0%
35

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adkins, Bradley | 4 | 9 | 0 | 1 | 1 | 4 | 9 | 4 | 10 | 40.0% | — | 1 | 0.0% | 1 | 4 | 25.0% | 4 |
| Adkins, Eli | 4 | 6 | 4 | 8 | 3 | 4 | 23 | 8 | 14 | 57.1% | 4 | 8 | 50.0% | 3 | 4 | 75.0% | 8 |
| Chandley, Bryson | 2 | 6 | 0 | 0 | 8 | 8 | 12 | 2 | 6 | 33.3% | — | — | — | 8 | 8 | 100.0% | 6 |
| Gammon, Kasey | 0 | 3 | 2 | 6 | 3 | 4 | 9 | 2 | 9 | 22.2% | 2 | 6 | 33.3% | 3 | 4 | 75.0% | 7 |
| Gibson, Ethan | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 50.0% | — | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Herrington, Gavin | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 3 |
| Plummer, Hayden | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Underwood, Cohen | 4 | 4 | 0 | 0 | 2 | 2 | 10 | 4 | 4 | 100.0% | — | — | — | 2 | 2 | 100.0% | 6 |
| Team | 16 | 32 | 7 | 17 | 18 | 24 | 71 | 23 | 49 | 46.9% | 7 | 17 | 41.2% | 18 | 24 | 75.0% | 35 |
T
Tolsia (Fort Gay), WV
60