Final
Fri, Dec 15, 2023
at perry county central
L
Ligon COGO (Ligon), (KY home school)
· Win
65
Team stats
Cordia
Ligon COGO (Ligon), (KY home school)
21
54
38.9%
5
22
22.7%
13
22
59.1%
35

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Applegate, Logan | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0.0% | — | — | — | 2 | 2 | 100.0% | 3 |
| Fletcher, William | 1 | 5 | 3 | 7 | 6 | 11 | 17 | 4 | 12 | 33.3% | 3 | 7 | 42.9% | 6 | 11 | 54.5% | 12 |
| Henson, Ben | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 6 | 0.0% | — | — | — | 3 |
| McKinney, Ryan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Miniard, Ayden | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 5 |
| Neace, Andrew | 12 | 17 | 2 | 8 | 2 | 2 | 32 | 14 | 25 | 56.0% | 2 | 8 | 25.0% | 2 | 2 | 100.0% | 7 |
| Thomas, Liam | 2 | 4 | 0 | 0 | 3 | 7 | 7 | 2 | 4 | 50.0% | — | — | — | 3 | 7 | 42.9% | 3 |
| Team | 16 | 32 | 5 | 22 | 13 | 22 | 60 | 21 | 54 | 38.9% | 5 | 22 | 22.7% | 13 | 22 | 59.1% | 35 |
L
Ligon COGO (Ligon), (KY home school)
65