Final
Fri, Dec 29, 2023
at gatlinburg, tn
C
Claiborne (New Tazewell), TN
· Loss
39
Team stats
Bullitt Central
Claiborne (New Tazewell), TN
19
41
46.3%
7
16
43.8%
8
10
80.0%
17

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Ryan | 3 | 5 | 0 | 1 | 3 | 5 | 9 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 3 | 5 | 60.0% | 4 |
| Carnes, Jordan | 5 | 9 | 0 | 0 | 1 | 1 | 11 | 5 | 9 | 55.6% | — | — | — | 1 | 1 | 100.0% | 5 |
| Hennig, Ethan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Key, Corbin | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | — | — | — | 4 |
| Leczo, Dominic | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Lee, AJ | 0 | 5 | 4 | 8 | 4 | 4 | 16 | 4 | 13 | 30.8% | 4 | 8 | 50.0% | 4 | 4 | 100.0% | — |
| Skaggs, James | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 100.0% | 2 | 2 | 100.0% | — | — | — | 2 |
| Team | 12 | 25 | 7 | 16 | 8 | 10 | 53 | 19 | 41 | 46.3% | 7 | 16 | 43.8% | 8 | 10 | 80.0% | 17 |
C
Claiborne (New Tazewell), TN
39