Team stats
Western
Alexander (Douglasville), GA
21
46
45.7%
8
17
47.1%
11
12
91.7%
46

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Clinton, Elijah | 1 | 3 | 2 | 4 | 2 | 2 | 10 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 7 |
| Edmonds, Julius | 3 | 7 | 1 | 1 | 2 | 3 | 11 | 4 | 8 | 50.0% | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 13 |
| Ellis, Jaylen | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 4 |
| Hinkle, Trent | 2 | 5 | 2 | 5 | 5 | 5 | 15 | 4 | 10 | 40.0% | 2 | 5 | 40.0% | 5 | 5 | 100.0% | 3 |
| Lawrence, Antayvion | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Lawson, Josiah | 1 | 3 | 2 | 4 | 0 | 0 | 8 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | — | — | — | 1 |
| Miles, Jayden | 4 | 6 | 1 | 2 | 2 | 2 | 13 | 5 | 8 | 62.5% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 12 |
| Wicks, Ondre | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 4 |
| Team | 13 | 29 | 8 | 17 | 11 | 12 | 61 | 21 | 46 | 45.7% | 8 | 17 | 47.1% | 11 | 12 | 91.7% | 46 |
A
Alexander (Douglasville), GA
49