Final
Wed, Dec 21, 2022
at mccreary central
M
Morristown-Hamblen East (Morristown), TN
· Win
57
Team stats
Wayne County
Morristown-Hamblen East (Morristown), TN
21
52
40.4%
6
21
28.6%
6
8
75.0%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Burchett, Mason | 1 | 7 | 2 | 8 | 1 | 2 | 9 | 3 | 15 | 20.0% | 2 | 8 | 25.0% | 1 | 2 | 50.0% | 8 |
| Crabtree, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Edwards, Korbyn | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 28.6% | — | — | — | — | — | — | 3 |
| Farmer, Seth | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | — | — | — | 2 |
| Phillips, Kayden | 1 | 2 | 2 | 6 | 0 | 0 | 8 | 3 | 8 | 37.5% | 2 | 6 | 33.3% | — | — | — | 8 |
| Phillips, Kendall | 8 | 10 | 2 | 7 | 5 | 6 | 27 | 10 | 17 | 58.8% | 2 | 7 | 28.6% | 5 | 6 | 83.3% | 15 |
| Team | 15 | 31 | 6 | 21 | 6 | 8 | 54 | 21 | 52 | 40.4% | 6 | 21 | 28.6% | 6 | 8 | 75.0% | 38 |
M
Morristown-Hamblen East (Morristown), TN
57