Final
Tue, Jan 10, 2023
E
Evansville Christian School, IN
Home
· Win
44
Team stats
Trinity (Whitesville)
Evansville Christian School, IN
16
60
26.7%
3
25
12.0%
3
6
50.0%
28

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Aull, Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Goetz, Nick | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 12.5% | 0 | 3 | 0.0% | — | — | — | 6 |
| Hernandez, Nathan | 3 | 6 | 0 | 10 | 2 | 2 | 8 | 3 | 16 | 18.8% | 0 | 10 | 0.0% | 2 | 2 | 100.0% | 1 |
| Huff, Landon | 1 | 10 | 0 | 3 | 1 | 2 | 3 | 1 | 13 | 7.7% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 7 |
| Mills, Nolan | 0 | 1 | 2 | 5 | 0 | 2 | 6 | 2 | 6 | 33.3% | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 5 |
| Payne, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Smith, Landon | 8 | 12 | 1 | 3 | 0 | 0 | 19 | 9 | 15 | 60.0% | 1 | 3 | 33.3% | — | — | — | 7 |
| Team | 13 | 35 | 3 | 25 | 3 | 6 | 38 | 16 | 60 | 26.7% | 3 | 25 | 12.0% | 3 | 6 | 50.0% | 28 |
E
Evansville Christian School, IN
44