Final
Sat, Dec 3, 2022
at marshall county
M
Montgomery Bell Academy (Nashville), TN
· Loss
49
Team stats
Murray
Montgomery Bell Academy (Nashville), TN
20
40
50.0%
4
11
36.4%
11
20
55.0%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Carman, Zavion | 4 | 5 | 0 | 0 | 0 | 2 | 8 | 4 | 5 | 80.0% | — | — | — | 0 | 2 | 0.0% | 15 |
| English, Lincoln | 5 | 10 | 0 | 1 | 4 | 6 | 14 | 5 | 11 | 45.5% | 0 | 1 | 0.0% | 4 | 6 | 66.7% | 4 |
| Jones, Jeremiah | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| May, Drew | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 2 |
| Murphy, Kameron | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Watson, Kobe | 0 | 1 | 4 | 9 | 4 | 6 | 16 | 4 | 10 | 40.0% | 4 | 9 | 44.4% | 4 | 6 | 66.7% | 6 |
| Wilson, Collin | 4 | 7 | 0 | 1 | 3 | 6 | 11 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 3 | 6 | 50.0% | 2 |
| Team | 16 | 29 | 4 | 11 | 11 | 20 | 55 | 20 | 40 | 50.0% | 4 | 11 | 36.4% | 11 | 20 | 55.0% | 30 |
M
Montgomery Bell Academy (Nashville), TN
49