Final
Thu, Dec 29, 2022
at calloway county
D
Dyer County (Newbern), TN
· Win
55
Team stats
Louisville Collegiate
Dyer County (Newbern), TN
18
42
42.9%
2
14
14.3%
11
13
84.6%
19

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Boden, Mac | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Friedman, NoaSosa | 2 | 5 | 0 | 2 | 2 | 3 | 6 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 2 | 3 | 66.7% | — |
| Holbrook, Reece | 3 | 8 | 2 | 8 | 1 | 1 | 13 | 5 | 16 | 31.2% | 2 | 8 | 25.0% | 1 | 1 | 100.0% | 2 |
| Pearson, Jonathan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Ragland, Woodford | 8 | 11 | 0 | 1 | 6 | 6 | 22 | 8 | 12 | 66.7% | 0 | 1 | 0.0% | 6 | 6 | 100.0% | 4 |
| Smith, Kwaylen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Stites, Stewart | 3 | 4 | 0 | 2 | 2 | 3 | 8 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | 2 | 3 | 66.7% | 9 |
| Team | 16 | 28 | 2 | 14 | 11 | 13 | 49 | 18 | 42 | 42.9% | 2 | 14 | 14.3% | 11 | 13 | 84.6% | 19 |
D
Dyer County (Newbern), TN
55