Final
Sat, Jan 14, 2023
at evansville harrison (evansville), in
E
Evansville Bosse (Evansville), IN
· Loss
59
Team stats
Hopkinsville
Evansville Bosse (Evansville), IN
41
60
68.3%
13
19
68.4%
4
5
80.0%
45

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Kentrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Crittenden, Antuane | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — | 2 |
| Dudley, DeReion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Garland, DeShaun | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Gavin, Jacob | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 3 |
| Johnson, Kris | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0% | — | — | — | 1 | 1 | 100.0% | 2 |
| Leavell, DeTravious | 2 | 2 | 5 | 7 | 0 | 0 | 19 | 7 | 9 | 77.8% | 5 | 7 | 71.4% | — | — | — | 3 |
| Manning, Isaiah | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 83.3% | — | — | — | — | — | — | 8 |
| Mercer, Daisjaun | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | 4 |
| Ramey, Deavery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Smith, KeiMarion | 3 | 4 | 7 | 9 | 0 | 0 | 27 | 10 | 13 | 76.9% | 7 | 9 | 77.8% | — | — | — | 2 |
| Williams, Antonio | 13 | 19 | 1 | 1 | 3 | 4 | 32 | 14 | 20 | 70.0% | 1 | 1 | 100.0% | 3 | 4 | 75.0% | 17 |
| Team | 28 | 41 | 13 | 19 | 4 | 5 | 99 | 41 | 60 | 68.3% | 13 | 19 | 68.4% | 4 | 5 | 80.0% | 45 |
E
Evansville Bosse (Evansville), IN
59