Final
Tue, Dec 20, 2022
at beech (hendersonville), tn
A
Arlington, TN
· Loss
42
Team stats
Franklin-Simpson
Arlington, TN
18
43
41.9%
5
14
35.7%
14
20
70.0%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Briscoe, Jalen | 6 | 14 | 0 | 1 | 7 | 11 | 19 | 6 | 15 | 40.0% | 0 | 1 | 0.0% | 7 | 11 | 63.6% | 7 |
| Dickerson, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Dickerson, Mathias | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | — | — | — | 5 |
| Hogan, DeMarcus | 2 | 6 | 3 | 4 | 1 | 2 | 14 | 5 | 10 | 50.0% | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 6 |
| Jones, Gabe | 3 | 4 | 1 | 4 | 1 | 1 | 10 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 2 |
| Martin, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Mylor, Sam | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 4 |
| Partinger, Jakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Ray, Kamryn | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 |
| Sharer, Cole | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 |
| Team | 13 | 29 | 5 | 14 | 14 | 20 | 55 | 18 | 43 | 41.9% | 5 | 14 | 35.7% | 14 | 20 | 70.0% | 30 |
A
Arlington, TN
42