Team stats
Fort Campbell
Carterville, IL
13
13
100.0%
1
1
100.0%
8
11
72.7%
0

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Anthony, Tyreek | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | — | — | — |
| Arnold, John | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 2 | 50.0% |
| Blaszkowski, Eric | 3 | 3 | 0 | 0 | 1 | 2 | 7 | 3 | 3 | 100.0% | — | — | — | 1 | 2 | 50.0% |
| Castro, Daniel | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% |
| Moore, Maurice | 4 | 4 | 0 | 0 | 4 | 5 | 12 | 4 | 4 | 100.0% | — | — | — | 4 | 5 | 80.0% |
| Tate, Dason | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Welch, Jalyel | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Team | 12 | 12 | 1 | 1 | 8 | 11 | 35 | 13 | 13 | 100.0% | 1 | 1 | 100.0% | 8 | 11 | 72.7% |
C
Carterville, IL
70