Final
Thu, Dec 22, 2022
at gatlinburg, tenn.
G
Gatlinburg-Pittman (Gatlinburg), TN
· Win
79
Team stats
Allen County-Scottsville
Gatlinburg-Pittman (Gatlinburg), TN
23
57
40.4%
3
17
17.6%
4
5
80.0%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Weston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Carter, TJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jackson, Jace | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| McPeak, Julyan | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 6 | 10 | 60.0% | — | — | — | — | — | — | 6 |
| Moore, Blayne | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Morris, Jackson | 5 | 11 | 0 | 3 | 2 | 2 | 12 | 5 | 14 | 35.7% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 6 |
| Robledo, Robert | 1 | 2 | 2 | 5 | 0 | 0 | 8 | 3 | 7 | 42.9% | 2 | 5 | 40.0% | — | — | — | — |
| Ross, Chase | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | — | — | — | 5 |
| Stamper, Eli | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | — | — | — | 3 |
| Turner, Jordan | 6 | 8 | 0 | 1 | 2 | 3 | 14 | 6 | 9 | 66.7% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 12 |
| Team | 20 | 40 | 3 | 17 | 4 | 5 | 53 | 23 | 57 | 40.4% | 3 | 17 | 17.6% | 4 | 5 | 80.0% | 38 |
G
Gatlinburg-Pittman (Gatlinburg), TN
79