Team stats
University Heights
Marion, IL
12
45
26.7%
1
16
6.2%
21
36
58.3%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Cameron | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 6 |
| Brown, Javion | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Grubbs, Gavin | 2 | 8 | 0 | 3 | 7 | 11 | 11 | 2 | 11 | 18.2% | 0 | 3 | 0.0% | 7 | 11 | 63.6% | 3 |
| Hauret, Matthew | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 0 |
| Northington, Lemar | 0 | 3 | 1 | 6 | 3 | 4 | 6 | 1 | 9 | 11.1% | 1 | 6 | 16.7% | 3 | 4 | 75.0% | 3 |
| Quarles, Quinton | 3 | 5 | 0 | 3 | 2 | 4 | 8 | 3 | 8 | 37.5% | 0 | 3 | 0.0% | 2 | 4 | 50.0% | 2 |
| Thomas, Preston | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 5 |
| Wallace, Trevonne | 1 | 2 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 50.0% | — | — | — | 3 | 4 | 75.0% | 4 |
| Walton, Elijah | 2 | 6 | 0 | 1 | 1 | 3 | 5 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 6 |
| Team | 11 | 29 | 1 | 16 | 21 | 36 | 46 | 12 | 45 | 26.7% | 1 | 16 | 6.2% | 21 | 36 | 58.3% | 30 |
M
Marion, IL
34